The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests for pages.
| Browser Type | Number of page requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape (compatible) | 20,351 | 977 | 41.12% |
| 2. | MSIE | 17,784 | 375 | 15.78% |
| MSIE/6 | 11,563 | 230 | 9.68% | |
| MSIE/7 | 5,015 | 103 | 4.34% | |
| MSIE/5 | 825 | 41 | 1.73% | |
| MSIE/4 | 373 | 1 | 0.04% | |
| 3. | Java | 2,323 | 202 | 8.50% |
| Java/1 | 2,323 | 202 | 8.50% | |
| 4. | WebAlta Crawler | 3,309 | 193 | 8.12% |
| WebAlta Crawler/2 | 3,038 | 193 | 8.12% | |
| 5. | FreeWebMonitoring SiteChecker | 2,692 | 144 | 6.06% |
| FreeWebMonitoring SiteChecker/0 | 2,692 | 144 | 6.06% | |
| 6. | Mozilla | 2,588 | 135 | 5.68% |
| Mozilla/1 | 1,724 | 58 | 2.44% | |
| 7. | Yandex | 385 | 115 | 4.84% |
| Yandex/1 | 385 | 115 | 4.84% | |
| 8. | msnbot | 1,768 | 109 | 4.59% |
| msnbot/1 | 1,768 | 109 | 4.59% | |
| 9. | Speedy Spider (http: | 370 | 30 | 1.26% |
| Speedy Spider (http://www | 370 | 30 | 1.26% | |
| 10. | Gigabot | 638 | 28 | 1.18% |
| Gigabot/3 | 638 | 28 | 1.18% | |
| 11. | boitho.com-dc | 144 | 13 | 0.55% |
| boitho.com-dc/0 | 144 | 13 | 0.55% | |
| 12. | Wget | 14 | 12 | 0.51% |
| Wget/1 | 14 | 12 | 0.51% | |
| 13. | msnbot-media | 233 | 8 | 0.34% |
| msnbot-media/1 | 233 | 8 | 0.34% | |
| 14. | TurnitinBot | 124 | 6 | 0.25% |
| TurnitinBot/2 | 124 | 6 | 0.25% | |
| 15. | Yeti | 57 | 5 | 0.21% |
| Yeti/1 | 50 | 5 | 0.21% | |
| [not listed: 328] | 3,380 | 24 | 1.01% | |
This report was generated on July 7, 2008 02:29.
Report time frame February 22, 2008 00:04 to July 6, 2008 23:48.
| Web statistics report produced by: analog 5.31 / Report Magic 2.15 |