The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests for pages.
| Operating System | Number of page requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | OS unknown | 30,197 | 1,582 | 66.58% |
| 2. | Windows | 19,502 | 451 | 18.98% |
| Windows XP | 16,576 | 344 | 14.48% | |
| Unknown Windows | 1,207 | 37 | 1.56% | |
| Windows NT | 470 | 32 | 1.35% | |
| Windows 2000 | 483 | 20 | 0.84% | |
| Windows 98 | 554 | 9 | 0.38% | |
| Windows 95 | 184 | 8 | 0.34% | |
| Windows ME | 16 | 1 | 0.04% | |
| Windows CE | 12 | 0 | 0.00% | |
| 3. | Known robots | 5,696 | 308 | 12.96% |
| 4. | Unix | 413 | 24 | 1.01% |
| Linux | 410 | 24 | 1.01% | |
| BSD | 3 | 0 | 0.00% | |
| 5. | Macintosh | 351 | 10 | 0.42% |
| 6. | WebTV | 1 | 1 | 0.04% |
This report was generated on July 7, 2008 02:29.
Report time frame February 22, 2008 00:04 to July 6, 2008 23:48.
| Web statistics report produced by: analog 5.31 / Report Magic 2.15 |