The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests for pages.
| Browser Type | Number of page requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | Netscape (compatible) | 26,935 | 1,094 | 38.52% |
| 2. | MSIE | 21,140 | 342 | 12.04% |
| MSIE/6 | 13,396 | 154 | 5.42% | |
| MSIE/7 | 6,045 | 149 | 5.25% | |
| MSIE/4 | 433 | 31 | 1.09% | |
| MSIE/5 | 1,258 | 8 | 0.28% | |
| 3. | Yandex | 1,767 | 282 | 9.93% |
| Yandex/1 | 1,767 | 282 | 9.93% | |
| 4. | Mozilla | 3,531 | 203 | 7.15% |
| Mozilla/1 | 2,466 | 168 | 5.92% | |
| 5. | Mail.Ru | 202 | 202 | 7.11% |
| Mail.Ru/1 | 202 | 202 | 7.11% | |
| 6. | Gigabot | 1,567 | 170 | 5.99% |
| Gigabot/3 | 1,567 | 170 | 5.99% | |
| 7. | FreeWebMonitoring SiteChecker | 3,529 | 142 | 5.00% |
| FreeWebMonitoring SiteChecker/0 | 3,529 | 142 | 5.00% | |
| 8. | Netscape | 216 | 118 | 4.16% |
| Netscape/4 | 136 | 59 | 2.08% | |
| Netscape/3 | 31 | 29 | 1.02% | |
| 9. | msnbot | 2,296 | 64 | 2.25% |
| msnbot/1 | 2,296 | 64 | 2.25% | |
| 10. | Opera | 74 | 39 | 1.37% |
| Opera/7 | 39 | 30 | 1.06% | |
| Opera/8 | 18 | 6 | 0.21% | |
| Opera/9 | 16 | 2 | 0.07% | |
| Opera/6 | 1 | 1 | 0.04% | |
| 11. | Gaisbot | 33 | 33 | 1.16% |
| Gaisbot/3 | 33 | 33 | 1.16% | |
| 12. | Java | 2,758 | 30 | 1.06% |
| Java/1 | 2,758 | 30 | 1.06% | |
| 13. | Googlebot | 28 | 27 | 0.95% |
| Googlebot/2 | 28 | 27 | 0.95% | |
| 14. | boitho.com-dc | 219 | 18 | 0.63% |
| boitho.com-dc/0 | 219 | 18 | 0.63% | |
| 15. | Wget | 46 | 16 | 0.56% |
| Wget/1 | 46 | 16 | 0.56% | |
| [not listed: 357] | 8,467 | 60 | 2.11% | |
This report was generated on August 20, 2008 02:27.
Report time frame February 22, 2008 00:04 to August 19, 2008 23:52.
| Web statistics report produced by: analog 5.31 / Report Magic 2.15 |