The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.
| Hour | Number of page requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 00:00 - 00:59 | 2,702 | 3.97% |
| 2. | 01:00 - 01:59 | 2,757 | 4.31% |
| 3. | 02:00 - 02:59 | 3,622 | 4.77% |
| 4. | 03:00 - 03:59 | 3,255 | 4.13% |
| 5. | 04:00 - 04:59 | 2,644 | 3.78% |
| 6. | 05:00 - 05:59 | 2,561 | 3.26% |
| 7. | 06:00 - 06:59 | 3,043 | 3.95% |
| 8. | 07:00 - 07:59 | 2,461 | 2.86% |
| 9. | 08:00 - 08:59 | 2,461 | 2.90% |
| 10. | 09:00 - 09:59 | 2,510 | 2.95% |
| 11. | 10:00 - 10:59 | 2,843 | 3.39% |
| 12. | 11:00 - 11:59 | 2,614 | 3.12% |
| 13. | 12:00 - 12:59 | 3,487 | 4.01% |
| 14. | 13:00 - 13:59 | 3,271 | 4.62% |
| 15. | 14:00 - 14:59 | 3,478 | 4.75% |
| 16. | 15:00 - 15:59 | 4,023 | 5.78% |
| 17. | 16:00 - 16:59 | 3,880 | 5.61% |
| 18. | 17:00 - 17:59 | 2,484 | 4.00% |
| 19. | 18:00 - 18:59 | 3,366 | 4.92% |
| 20. | 19:00 - 19:59 | 3,112 | 4.25% |
| 21. | 20:00 - 20:59 | 3,520 | 4.92% |
| 22. | 21:00 - 21:59 | 3,474 | 5.20% |
| 23. | 22:00 - 22:59 | 2,605 | 3.94% |
| 24. | 23:00 - 23:59 | 3,310 | 4.61% |
| Work Hours (8:00am-4:59pm) | 28,567 | 37.13% | |
| After Hours (5:00pm-7:59am) | 44,916 | 62.87% | |
This report was generated on August 20, 2008 02:27.
Report time frame February 22, 2008 00:04 to August 19, 2008 23:52.
| Web statistics report produced by: analog 5.31 / Report Magic 2.15 |