The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests for pages.
| Operating System | Number of page requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | OS unknown | 40,812 | 1,932 | 68.03% |
| 2. | Windows | 23,224 | 491 | 17.29% |
| Windows XP | 19,211 | 278 | 9.79% | |
| Unknown Windows | 1,611 | 98 | 3.45% | |
| Windows 95 | 267 | 65 | 2.29% | |
| Windows NT | 594 | 29 | 1.02% | |
| Windows 98 | 582 | 10 | 0.35% | |
| Windows 2000 | 893 | 10 | 0.35% | |
| Windows ME | 25 | 1 | 0.04% | |
| Windows CE | 41 | 0 | 0.00% | |
| 3. | Known robots | 7,432 | 268 | 9.44% |
| 4. | Unix | 885 | 125 | 4.40% |
| Linux | 880 | 125 | 4.40% | |
| BSD | 5 | 0 | 0.00% | |
| 5. | Macintosh | 454 | 24 | 0.84% |
| 6. | WebTV | 1 | 0 | 0.00% |
This report was generated on August 20, 2008 02:27.
Report time frame February 22, 2008 00:04 to August 19, 2008 23:52.
| Web statistics report produced by: analog 5.31 / Report Magic 2.15 |